Welcome SeniorCare Investor subscribers!
Recent Deals Announced
| Long-Term Care | ||
|---|---|---|
| Acquirer | Target | Price |
| Pacifica Companies LLC | Villa Rosa Memory Care | $6.5 million |
| Undisclosed | American Grand Assisted Living Suites | $8.5 million |
| Lutheran Social Ministries of New Jersey | St. Anne Villa | $16 million |
| Not disclosed | St. Augustine Plantation | N/A |
Rolling Multiples
| 12 months ended | September 30, 2016 | 2015 Calendar Year | ||
|---|---|---|---|---|
| Average Price per Unit/Bed | Average Capitalization Rate | Average Price per Unit/Bed | Average Capitalization Rate | |
| Assisted Living | $198,650 | 8.1% | $189,200 | 7.7% |
| Independent Living | $234,400 | 7.0% | $192,900 | 7.0% |
| Skilled Nursing | $89,500 | 12.5% | $85,900 | 12.2% |
60 Seconds with Steve Monroe
Have a question? Ask our Editor, Steve Monroe.

203-846-6800, ext. 11
Follow us on Twitter!
@SeniorCare_Inv
Access your publications here
The Members’ Breakfast

Attend our next Members Breakfast! | Missed our last one? Watch full talk here!
upcoming webinar
[stock-engine name=”REITs”]
